| # | Country | State |
| 1 | Argentina | Alaska |
| 2 | Australia | Arizona |
| 3 | Austria | California |
| 4 | Brazil | Colorado |
| 5 | Canada | Florida |
| 6 | Chile | Georgia |
| 7 | China | Hawaii |
| 8 | Czech Republic | Idaho |
| 9 | England | Illinois |
| 10 | Estonia | Indiana |
| 11 | Finland | Iowa |
| 12 | France | Kansas |
| 13 | Germany | Louisiana |
| 14 | Greece | Maryland |
| 15 | Indonesia | Massachusetts |
| 16 | Italy | Michigan |
| 17 | Japan | Minnesota |
| 18 | Kuwait | Missouri |
| 19 | Malaysia | Montana |
| 20 | Mexico | Nebraska |
| 21 | Netherlands | Nevada |
| 22 | New Zealand | New Jersey |
| 23 | Nigeria | New Mexico |
| 24 | Norway | New York |
| 25 | Paraguay? | Ohio |
| 26 | Peru | Oklahoma |
| 27 | Russia | Oregon |
| 28 | Singapore | Pennsylvania |
| 29 | South Korea? | South Dakota |
| 30 | Spain | Tennessee |
| 31 | Sweden | Texas |
| 32 | Switzerland | Utah |
| 33 | Thailand | Virginia? |
| 34 | Turkey | Washington |
| 35 | Ukraine? | Wisconsin |
| 36 | USA | Wyoming |
Tuesday, August 29, 2017
Travel challenge update
I just returned from a couple of weeks in Southeast Asia, so it's probably a worthy time to post an update on my travel challenge. Assuming that I can count the 5-hour tour to Seoul during my layover in South Korea, I am now ahead in both states and countries. While I've actually crossed off a few places from my last five-year travel plan, I'm not sure where I'm headed next. In any case, here's the updated list:
Labels:
Travel
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.