# | Country | State |
1 | Argentina | Alaska |
2 | Australia | Arizona |
3 | Austria | California |
4 | Brazil | Colorado |
5 | Canada | Florida |
6 | Chile | Georgia |
7 | China | Hawaii |
8 | Czech Republic | Idaho |
9 | England | Illinois |
10 | Estonia | Indiana |
11 | Finland | Iowa |
12 | France | Kansas |
13 | Germany | Louisiana |
14 | Greece | Maryland |
15 | Italy | Massachusetts |
16 | Japan | Michigan |
17 | Kuwait | Missouri |
18 | Mexico | Montana |
19 | Netherlands | Nevada |
20 | New Zealand | New Jersey |
21 | Nigeria | New Mexico |
22 | Norway | New York |
23 | Paraguay? | Ohio |
24 | Peru | Oregon |
25 | Russia | Pennsylvania |
26 | Spain | South Dakota |
27 | Sweden | Tennessee |
28 | Switzerland | Texas |
29 | Turkey | Utah |
30 | Ukraine? | Virginia? |
31 | USA | Washington |
32 | -- | Wisconsin |
33 | -- | Wyoming |
Saturday, December 17, 2016
A new travel challenge
My coworker Nick Dare told me about a friend of his who has resolved to have visited more countries than her age for the rest of her life. I thought this was an interesting challenge, and that I am probably close to my age on both number of countries visited and number of states visited. Having recently turned 35, that is my target for the next year or so. Below is my current list of both countries and states. For both, I am only counting places where I have spent a night and/or done some sort of activity besides transiting through. I'm within striking distance in both categories, though I am far more likely to reach my age in states sooner than in countries - due to being closer, ease, and plans in the works. I hope to conquer the challenge for states in the next year and maintain the lead in that category until I turn 50. I'll need to pick up my game in terms of international travel.
Labels:
Travel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.